Facilities | Scale |
---|---|
MCT | 750 * 1900 * 800 |
CNC Vertical Lathe | ¢3000 |
CNC Drill Master | ¢3000 |
CNC Lathe 15" | ¢550 |
CNC Lathe 12" | ¢450 |
CNC Lathe 6" | ¢180 |
CNC Turning | ¢850 |
Lathe | ¢850 |
Lathe | ¢580 |
Lathe | ¢530 |
Lathe | ¢480 |
Milling | - |
Band Saw | ¢500 |
Circular Saw | ¢90 |
Marking Machine | - |
Portable Marking Machine | - |
ITEM | RANGE | CAPACITY / YEAR |
---|---|---|
FLANGE | ~120" | 1000Ton |
FORGED FITTING | ~4" | 800Ton |
O-LET | ~36" | 300Ton |
NOZZLE | ~36" | 100Ton |
MCT
CNC
CNC
CNC
CNC
Bandsaw
Circular
Milling Machine
Universal Lathe
Universal Lathe
CNC Turning
Shortning