Material | Ferrous Material | |||
Carbon Steel | ||||
CODE | A105 | A516-60/70 | A694-F60/65 | A350-LF2 |
Classification | Carbon Steel | |||
Pertochemical | ||||
Oil Refinery | ||||
Ship Building | ||||
Ocean | ||||
Power Plant | ||||
Nuclear Power Plant | ||||
Construction Fields |
Material | Ferrous Material | |||
Alloy Steel | ||||
CODE | A182-F11 | A182-F22 | A182-F91 | AISI 4130 |
Classification | 1.25%Cr-0.5%Mo | 2%Cr-1%Mo | 9%Cr-1%Mo | Medium Carbon,Cr-Mo |
Pertochemical | ||||
Oil Refinery | ||||
Ship Building | ||||
Ocean | ||||
Power Plant | ||||
Nuclear Power Plant | ||||
Construction Fields |
Material | Ferrous Material | |||
Austenitic Stainless Steel | ||||
CODE | A182-F304(L) | A182-F316(L) | A182-F317(L) | A182-F321(H) |
Classification | 18%Cr-8%Ni | 18%Cr-8%Ni-Mo | 19%Cr-13%Ni-3.5%Mo | 18%Cr-8%Ni-Ti |
Pertochemical | ||||
Oil Refinery | ||||
Ship Building | ||||
Ocean | ||||
Power Plant | ||||
Nuclear Power Plant | ||||
Construction Fields |
Material | Ferrous Material | Non-Ferrous Material | ||
Ferritic-Austenitic Stainless Steel | Nickel Alloy Steel | |||
CODE | A182-F51 | A182-F53 | UNS NO4400 | UNS NO6625 |
Classification | 22%Cr-5.5%Ni | 25%Cr-7%Ni-4%Mo | Ni-Cu Alloy | Ni-Cr-Mo-Cb Alloy |
Pertochemical | ||||
Oil Refinery | ||||
Ship Building | ||||
Ocean | ||||
Power Plant | ||||
Nuclear Power Plant | ||||
Construction Fields |